Property Attributes
- MLS#2609454
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area19A Myrtle Beach Area--Socastee
- NeighborhoodSayeBrook
- Zip29588
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.13 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
An intimate foyer opens up to the Osman's expansive main living area, encompassing a lovely great room, covered porch, and a sizable casual dining area. The well-designed kitchen is defined by a large center island with breakfast bar, plenty of counter and cabinet space, and pantry storage. Complementing the gorgeous primary bedroom suite is an ample walk-in closet and a deluxe primary bath with a dual-sink vanity, a luxe shower, and a private water closet. Secondary bedrooms overlook a generous loft and feature roomy closets and shared hall bath. Additional highlights include easily accessible laundry, a powder room off the foyer, and additional storage throughout. Located in SayeBrook, residents will immerse themselves in a social and active lifestyle with a wide array of community amenities and nearby attractions including the popular Market Common District, championship golf courses, Myrtle Beach Boardwalk, Murrells Inlet Marshwalk, and so much more. Schedule an appointment today to learn more about this stunning home! *Photos are of a similar Osman Floorplan*
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $642,000 |
| 7/15/2026 | 3$622,000 |
| 7/25/2026 | 2$609,000 |
| 8/4/2026 | 6$575,000 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | RESIDENTIA |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Trash |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Windows |
| Subdivision Name | SayeBrook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | US Highway 17 Bypass S to SC 544 W/Dick Pond Rd. In 1/2 mile, turn right on to SayeBrook Pkwy. At traffic circle, continue straight on SayeBrook Pkwy. In less than a 1/4 mile, turn left onto Milford Way. Model home will be second to last home on the left at the end of the road |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 19A Myrtle Beach Area--Socastee |
| Elementary School | Lakewood Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | TOLL BROTHERS, INC. |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Dual Sinks,Bath in Primary Bedroom,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Bedroom on Main Level,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Foyer,Loft,Utility Room,Half Bath |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Detached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2806 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Builder Model | OSMAN MODERN CRAFTSMAN |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 22, 2026 4:55 PM UTC